No. | Model | Dia.(mm) | Threaded(mm) | Length of supply(mm) | ||||||
1 | HD-CDD12 | 12 | M14 | 1200 | 1500 | 1800 | 2400 | 3000 | ||
2 | HD-CDD14 | 14.2 | M16/5/8" | 1200 | 1500 | 1800 | 2400 | 3000 | ||
3 | HD-CDD16 | 16 | M18 | 1200 | 1500 | 1800 | 2400 | 3000 | ||
4 | HD-CDD17 | 17.2 | 3/4" | 1200 | 1500 | 1800 | 2400 | 3000 | ||
5 | HD-CDD20 | 20 | M22 | 1200 | 1500 | 1800 | 2400 | 3000 | ||
6 | HD-CDD22 | 22 | M24 | 1200 | 1500 | 1800 | 2400 | 3000 | ||
7 | HD-CDD25 | 25 | M27 | 1200 | 1500 | 1800 | 2400 | 3000 | ||
We can supply you three shapes as: 1) Ground Rod can be made double heads thread, thread can be packed by plastic sheath 2) One end is pointed and the other end is threaded for extend 3) One end is pointed and the other end is flat. *Special size can be supplied on request. |
Pure Copper ground rod is made of 99.95% copper. The product can be widely used in the communications industry, power systems, building systems, military installations, railway systems, broadcasting systems and other equipment industries, the AC and DC work, safely protected, especially suitable for harsh surface environment, corrosion resistance requirements to ground engineering, its market prospect is very broad.
Copyright ©copy; 2015-2016.Zhejiang Huadian Lightning Protection Technology Co.,Ltd. ICP:浙ICP备11048921号
Download | Contact Us